<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkBannon.com</title>
	<atom:link href="http://www.markbannon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markbannon.com</link>
	<description>Executive Officer for IHRI</description>
	<lastBuildDate>Sat, 12 May 2012 01:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Edu3DGrid partners with Valhalla Virtual</title>
		<link>http://www.markbannon.com/2012/04/valhalla-virtual/</link>
		<comments>http://www.markbannon.com/2012/04/valhalla-virtual/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:40:45 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Edu3DGrid]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ETDA]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[RAT]]></category>
		<category><![CDATA[Valhalla]]></category>
		<category><![CDATA[Virtual 3D]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=1040</guid>
		<description><![CDATA[A decision has been made to integrate the Education3DGrid services into the virtual networking platform provided by the 3D Association. In essence this will mean that Edu3DGrid shall become a brand name for the service rather than a supply organisation in its own right. The contract for supplying this service has been taken up by [...]]]></description>
			<content:encoded><![CDATA[<p>A decision has been made to integrate the Education3DGrid services into the virtual networking platform provided by the 3D Association. In essence this will mean that Edu3DGrid shall become a brand name for the service rather than a supply organisation in its own right. The contract for supplying this service has been taken up by a US business, Valhalla Virtual (VV). <div id="attachment_1041" class="wp-caption alignleft" style="width: 310px"><a href="http://www.valhallavirtual.com"><img src="http://www.markbannon.com/wp-content/uploads/2012/03/cactus-portal_valhalla-300x154.jpg" alt="Valhalla Virtual Cactus Portal Advert" title="Valhalla Virtual Cactus Portal Advert" width="300" height="154" class="size-medium wp-image-1041" /></a><p class="wp-caption-text">Valhalla Virtual Cactus Portal Advert</p></div><br />
The Resource Allocation Team (RAT) shall liaise closely with the VV Administrators to provide an improved service to IDCAS community users.</p>
<p>Web: <a href="http://www.valhallavirtual.com">www.valhallavirtual.com</a></p>
<p>Short Grid Name: Valhalla<br />
Long Grid Name: Valhalla Virtual<br />
Login URI: http://midgard.3dassociation.org:8002</p>
<p>Status of grid service can be found at http://valhallavirtual.com/index.php/status</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2012/04/valhalla-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National No Smoking Day (United Kingdom)</title>
		<link>http://www.markbannon.com/2012/03/national-no-smoking-day-united-kingdom/</link>
		<comments>http://www.markbannon.com/2012/03/national-no-smoking-day-united-kingdom/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:30:44 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[IHRI]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=1067</guid>
		<description><![CDATA[Event Date: 14th March 2012 Charity/Organisation: No Smoking Organisation (About Page): http://www.nosmokingday.org.uk/corporate/thecharity.htm Articles of Association.pdf (111K): http://www.nosmokingday.org.uk/downloads/articlesofassociation.pdf About Event: The No Smoking Day campaign is organised by the No Smoking Day charity. In 2011 the No Smoking Day charity merged with the British Heart Foundation in order to secure the future of the campaign and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Event Date:</b> 14th March 2012</p>
<p><b>Charity/Organisation:</b> No Smoking<br />
<b>Organisation (About Page):</b> http://www.nosmokingday.org.uk/corporate/thecharity.htm<br />
<b>Articles of Association.pdf (111K):</b> http://www.nosmokingday.org.uk/downloads/articlesofassociation.pdf</p>
<p><b>About Event:</b><br />
The No Smoking Day campaign is organised by the No Smoking Day charity. In 2011 the No Smoking Day charity merged with the British Heart Foundation in order to secure the future of the campaign and to build on its long and successful history. The No Smoking Day campaign helps smokers who want to quit by creating a supportive environment for them, and by highlighting the many sources of help and advice available. The Day remains the UK&#8217;s foremost public health event, bringing together professionals who share an interest in promoting health, generating significant media coverage, and providing an annual focus for the three in every four smokers who want to stop. Every year over a million smokers will use No Smoking Day to try to quit. The No Smoking Day charity also conducts year-round initiatives to encourage and support smokers who want to quit. These projects target specific communities, and aim to address health inequalities by coordinating networks of public health professionals from across the public, voluntary and private sectors. In 2010 the charity launched &#8216;We Quit&#8217;, an all year round resource for smokers. The We Quit site aims to provide ongoing help and advice to smokers who want to quit. All No Smoking Day projects are based on the principles of social marketing and are underpinned by our commitment to the highest standards of research and evaluation. <i>(Content copyright of No Smoking charity)</i></p>
<p><b>Patient/Public Information:</b></p>
<ul>
<li>General http://www.wequit.co.uk/
<li>Why Quit http://www.wequit.co.uk/why_quit.htm
</ul>
<p><b>SmokeFree NHS:</b></p>
<ul>
<li>Homepage http://smokefree.nhs.uk/
<li>Advice and Information http://smokefree.nhs.uk/advice-and-information/
<li>Smoking and Pregnancy http://smokefree.nhs.uk/smoking-and-pregnancy/
<li>Quit Tools http://smokefree.nhs.uk/quit-tools/
<li>Ways to Quit http://smokefree.nhs.uk/ways-to-quit/
<li>Why Quit http://smokefree.nhs.uk/why-quit/
</ul>
<p><b>NICE (National Institute for Health and Clinical Excellence):</b></p>
<ul>
<li>Smoking cessation services http://publications.nice.org.uk/smoking-cessation-services-ph10
<li>About the Quality and Outcomes Framework (QOF) http://publications.nice.org.uk/smoking-cessation-services-ph10/introduction
</ul>
<p><b>Obtain an NHS Quit Kit:</b><br />
A box of practical tools and advice developed with experts, smokers and ex-smokers, which has helped thousands of smokers quit successfully. http://smokefree.nhs.uk/quit-tools/quit-kit/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2012/03/national-no-smoking-day-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belclare’s Shine in Sheep Research</title>
		<link>http://www.markbannon.com/2012/02/belclare%e2%80%99s-shine-in-sheep-research/</link>
		<comments>http://www.markbannon.com/2012/02/belclare%e2%80%99s-shine-in-sheep-research/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:19:23 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Belclare]]></category>
		<category><![CDATA[Sheep]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=1063</guid>
		<description><![CDATA[Belclare sheep are now widely used in Ireland – so much that certain UK research centres have already started evaluating the breeds superb maternal traits. Belclare’s in Northern Ireland: Belclare rams are responsible for producing more kilograms of meat from your ewe flock. Dr Annett said Belcares (a composite breed developed in the west of [...]]]></description>
			<content:encoded><![CDATA[<p>Belclare sheep are now widely used in Ireland – so much that certain UK research centres have already started evaluating the breeds superb maternal traits.</p>
<p>Belclare’s in Northern Ireland:  Belclare rams are responsible for producing more kilograms of meat from your ewe flock. Dr Annett said Belcares (a composite breed developed in the west of Ireland) had performed well in trials. Ewes put to Belclare rams produced more kilos of lamb per ewe and grades were higher than in lambs sired by Lleyn, NZ Romney and NZ Highland rams. Source; Farmers Guardian, 6th March 2009.</p>
<p>Sire selection:  Belclare rams are easy lambing – reducing labour and resulting in more live lambs for sale. The choice of ram breed is a key factor influencing ease of lambing and hence labour input at  time. Research at AFBI has shown that using a maternal breed sire such as the Lleyn or Belclare can reduce intervention rates at lambing, with 10-20% of ewes requiring assistance compared with 25-35% of ewes lambing down to Suffolk and Texel rams.</p>
<p>Source: Dr. Ronald Annett AFBI, Hillsborough &#8211; Farm walks to highlight breeding options for easier-care sheep 2007</p>
<p>Belclare rams produce ewes that are more profitable. Teagasc research on maternal breed comparison clearly demonstrates that when it comes to litter size the Belclare is definitively the best.</p>
<table border="1" cellpadding="1" cellspacing="1" style="width: 60%; ">
<tbody>
<tr>
<td><strong>Breed of Sire of Ewe</strong></td>
<td><strong>Litter Size</strong></td>
</tr>
<tr>
<td>Belclare</td>
<td>2.00</td>
</tr>
<tr>
<td>Bluefaced Leicester</td>
<td>1.85</td>
</tr>
<tr>
<td>Suffock</td>
<td>1.80</td>
</tr>
<tr>
<td>Bleue du Main</td>
<td>1.80</td>
</tr>
<tr>
<td>Vendeen</td>
<td>1.76</td>
</tr>
<tr>
<td>Texel</td>
<td>1.70</td>
</tr>
<tr>
<td>Border Leicester</td>
<td>1.70</td>
</tr>
<tr>
<td>Charollais</td>
<td>1.70</td>
</tr>
<tr>
<td>Rough de l&#39;Quest</td>
<td>1.60</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2012/02/belclare%e2%80%99s-shine-in-sheep-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Sailing Campaign 2012</title>
		<link>http://www.markbannon.com/2012/01/safesailing2012/</link>
		<comments>http://www.markbannon.com/2012/01/safesailing2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:03:28 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[IHRI]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=971</guid>
		<description><![CDATA[IDCAS Recreational Safety Interest Group has issued a renewed call for volunteers to take part in this years IHRI safe sailing campaign. Previous year campaigns proved quite successful in promoting the use of proper floatation equipment. This year IHRI is aiming to improve awareness among the general community regarding the testing of mobile marine radio [...]]]></description>
			<content:encoded><![CDATA[<p>IDCAS Recreational Safety Interest Group has issued a renewed call for volunteers to take part in this years IHRI safe sailing campaign. Previous year campaigns proved quite successful in promoting the use of proper floatation equipment. This year IHRI is aiming to improve awareness among the general community regarding the testing of mobile marine radio units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2012/01/safesailing2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Medicines Legislation &#8211; Consolidation &amp; Review</title>
		<link>http://www.markbannon.com/2012/01/uk-medicines-legislation-consolidation-review/</link>
		<comments>http://www.markbannon.com/2012/01/uk-medicines-legislation-consolidation-review/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:11:51 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[GPhC]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IHRI]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=1013</guid>
		<description><![CDATA[The GPhC has responded to the MHRA&#8217;s consolidation and review of UK medicines legislation (MLX 375). A copy of this response is now available online in PDF format. Click here.]]></description>
			<content:encoded><![CDATA[<p>The GPhC has responded to the MHRA&#8217;s consolidation and review of UK medicines legislation (MLX 375). A copy of this response is now available online in PDF format. <a href="http://www.pharmacyregulation.org/sites/default/files/Response%20to%20MHRA%20consultation%20MLX375%20Human%20Med%20Regs%202012.pdf">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2012/01/uk-medicines-legislation-consolidation-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Online Piracy Act (SOPA)</title>
		<link>http://www.markbannon.com/2012/01/stop-online-piracy-act-sopa/</link>
		<comments>http://www.markbannon.com/2012/01/stop-online-piracy-act-sopa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:04:22 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[ETDA]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Task Force]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=986</guid>
		<description><![CDATA[In light of recent developments, such as todays wikipedia blackout protest, a renewed call has been made by ETDA management for volunteers to join one of the related IDCAS interest groups or task forces. We are reaching an important milestone in the development of internet usage throughout the world. It is crucial that the community, [...]]]></description>
			<content:encoded><![CDATA[<p>In light of recent developments, such as todays wikipedia blackout protest, a renewed call has been made by ETDA management for volunteers to join one of the related IDCAS interest groups or task forces.</p>
<p>We are reaching an important milestone in the development of internet usage throughout the world. It is crucial that the community, as a whole, has a say in how internet services are provided to them in the near future. As such we are requesting that all interested parties join a related IDCAS communications/technology task force immediately, so as to share their views on this matter.</p>
<p>To find out more regarding IDCAS interest groups and task forces, please visit http://www.idcas.org/taskforce2012 or https://secure.idcas.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2012/01/stop-online-piracy-act-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Technology Task Force Applications</title>
		<link>http://www.markbannon.com/2012/01/call-for-technology-task-force-applications/</link>
		<comments>http://www.markbannon.com/2012/01/call-for-technology-task-force-applications/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:25:18 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[ETDA]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Task Force]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=988</guid>
		<description><![CDATA[A renewed call has been made by ETDA management today for volunteers to join IDCAS technology-based task forces. We are reaching an important milestone in the development of internet usage throughout the world. It is crucial that the community, as a whole, has a say in how internet services are provided to them in the [...]]]></description>
			<content:encoded><![CDATA[<p>A renewed call has been made by ETDA management today for volunteers to join IDCAS technology-based task forces.</p>
<p>We are reaching an important milestone in the development of internet usage throughout the world. It is crucial that the community, as a whole, has a say in how internet services are provided to them in the near future. As such we are requesting that all interested parties join an IDCAS communications/technology task force immediately, so as to share their views on this matter.</p>
<p>Within less than ten years it could be possible that the internet will appear as a vastly different environment to what it is now.</p>
<p>With continual tightening of regional laws, a separation of local users from the global community is a likely scenario to occur. Equally troubling is the increase in cost for service provision such as in the case of DNS, potentially leading to discrimination against financially less well off users.</p>
<p>http://www.idcas.org/taskforce2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2012/01/call-for-technology-task-force-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamus Hanrahan Retirement Presentation</title>
		<link>http://www.markbannon.com/2012/01/seamus-hanrahan-retirement-presentation/</link>
		<comments>http://www.markbannon.com/2012/01/seamus-hanrahan-retirement-presentation/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:10:42 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Belclare]]></category>
		<category><![CDATA[Sheep]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=1054</guid>
		<description><![CDATA[Presentation&#160;to Seamus Hanrahan on his Retirement A presentation was made in Raheen Hotel Athenry, to Seamus Hanrahan&#160;upon his retirement, by some founder members of the Belclare&#160;Sheep Society From left to right: &#160;Michael Roche, Larry Barrett, Seamus Hanrahan,&#160;PJ O&#39;Dea, Tom Flanagan, Mary Jo O&#39;Dea&#160;and Tom Sice &#160; From left to right: &#160;Michael Roche, Liam Dunne, Seamus&#160;Hanrahan,&#160;PJ&#160;O&#39;Dea, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: arial, sans-serif; font-size: 13px; background-color: rgba(255, 255, 255, 0.917969); ">Presentation&nbsp;to Seamus Hanrahan on his Retirement</span></strong></p>
<p><span style="font-family: arial, sans-serif; font-size: 13px; background-color: rgba(255, 255, 255, 0.917969); ">A presentation was made in Raheen Hotel Athenry, to Seamus Hanrahan&nbsp;upon his retirement, by some founder members of the Belclare&nbsp;Sheep Society</span></p>
<p><img alt="" src="http://belclaresheep.com/sites/default/files/DSCF0561.JPG" style="width: 400px; height: 277px; " /></p>
<p>From left to right: &nbsp;Michael Roche, Larry Barrett, Seamus Hanrahan,&nbsp;PJ O&#39;Dea, Tom Flanagan, Mary Jo O&#39;Dea&nbsp;and Tom Sice</p>
<p>&nbsp;</p>
<p><img alt="" src="http://belclaresheep.com/sites/default/files/DSCF0560.JPG" style="width: 400px; height: 277px; " /></p>
<p>From left to right: &nbsp;Michael Roche, Liam Dunne, Seamus&nbsp;Hanrahan,&nbsp;PJ&nbsp;O&#39;Dea, Tom Flanagan, Mary Jo&nbsp;O&#39;Dea&nbsp;and Tom&nbsp;Sice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2012/01/seamus-hanrahan-retirement-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Force Application 2012</title>
		<link>http://www.markbannon.com/2011/12/task-force-application-2012/</link>
		<comments>http://www.markbannon.com/2011/12/task-force-application-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:54:43 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[IDCAS]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=974</guid>
		<description><![CDATA[IDCAS task forces consist of an active, global network of community members who help promote and pursue our philanthropic objectives on a wide range of topics. Examples of topics currently covered by task forces include the areas of Agriculture, Business/Commercial, Civil Liberty, Culture/Heritage, Environmental, Legal Affairs, Social Development and Technology. Through its various partnerships, IDCAS [...]]]></description>
			<content:encoded><![CDATA[<p>IDCAS task forces consist of an active, global network of community members who help promote and pursue our philanthropic objectives on a wide range of topics. </p>
<p>Examples of topics currently covered by task forces include the areas of Agriculture, Business/Commercial, Civil Liberty, Culture/Heritage, Environmental, Legal Affairs, Social Development and Technology.</p>
<p>Through its various partnerships, IDCAS is at the forefront of policy promotion. If like us, you have a passion for making the world a better place, become a member of an IDCAS task force today.</p>
<h1 align="center"><a href="http://go.idcas.org/eportal/27/volunteerplacement-scheme-application">Apply Now</a></h1>
<p> (this year the volunteer, placement and task force application forms have been combined into one)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2011/12/task-force-application-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer/Placement Scheme 2012</title>
		<link>http://www.markbannon.com/2011/12/volunteerplacement-scheme-2012/</link>
		<comments>http://www.markbannon.com/2011/12/volunteerplacement-scheme-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:07:01 +0000</pubDate>
		<dc:creator>Mark Bannon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IDCAS]]></category>
		<category><![CDATA[IG]]></category>

		<guid isPermaLink="false">http://www.markbannon.com/?p=976</guid>
		<description><![CDATA[IDCAS Taskforce Applications: In addition to normal volunteer or work placement, we are this year also accepting applications for internal taskforce membership through this form. You will be given the option of applying for taskforce membership on its own or a combined taskforce and work placement. About the Volunteer/Placement Scheme: Every year IDCAS, through corporate [...]]]></description>
			<content:encoded><![CDATA[<p><b>IDCAS Taskforce Applications:</b><br />
In addition to normal volunteer or work placement, we are this year also accepting applications for internal taskforce membership through this form. You will be given the option of applying for taskforce membership on its own or a combined taskforce and work placement.</p>
<p><b>About the Volunteer/Placement Scheme:</b><br />
Every year IDCAS, through corporate partnership agreements, offers current students and recent graduates the chance to gain valuable work experience for progressing up the employment ladder. This year IDCAS can offer placements for 25 undergraduates, 15 postgraduates and 20 recent graduates.</p>
<table border="0">
<tr>
<td><b>Locations:</b><br />
France (Paris,Marseille)<br />
Germany (Frankfurt)<br />
Italy (Bari,Genova,Milano,Rome)<br />
Republic of Ireland (Dublin)<br />
United Kingdom (London)<br />
United States (CA,FL,NY,WA)</td>
<td><span style="color:white"> &#8212;&#8211; </span></td>
<td><b>Placement Sectors Available:</b><br />
Finance<br />
Governance<br />
ICT/Technology<br />
Legal Affairs<br />
Publications<br />
Scientific Research<br />
</tr>
</table>
<p><b>Application process:</b><br />
Only online applications will be accepted. Submission deadline is 6PM 10th February 2012. Scheme selection process occurs between Mid-February and Early-March. Short listed candidates will be invited to interview (either on-site or by telephone dependant on location).</p>
<p><b>Undergraduate Placements:</b><br />
This scheme is available to both first year university students and  2011 second round applicants.</p>
<p><b>Postgraduate Placements:</b><br />
Applications to the scheme under this category are available to students registered on a postgraduate diploma, masters or doctorate programme.</p>
<p><b>Graduate Placements:</b><br />
All offers are subject to undergraduates passing their degree at a suitable level (minimum 2.2).</p>
<h1 align="center">To apply click the link below<br /><a href="http://go.idcas.org/eportal/27/volunteerplacement-scheme-application">Apply Now</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.markbannon.com/2011/12/volunteerplacement-scheme-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

